Usage Statistics for www.ftdelvis.com

Summary Period: December 2017
Generated 20-Oct-2022 23:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 211376
Total Files 184519
Total Pages 41257
Total Visits 8598
Total kB Files 16379671
Total kB In 0
Total kB Out 4
Total Unique Sites 3647
Total Unique URLs 522
Total Unique Referrers 632
Total Unique User Agents 1125
. Avg Max
Hits per Hour 284 22812
Hits per Day 6818 29356
Files per Day 5952 28436
Pages per Day 1330 23438
Visits per Day 277 640
kB Files per Day 528376 778444
kB In per Day 0 0
kB Out per Day 0 4
Hits by Response Code
Code 200 - OK 184519
Code 206 - Partial Content 691
Code 304 - Not Modified 9076
Code 403 - Forbidden 13
Code 404 - Not Found 17077

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5980 2.83% 5273 2.86% 408 0.99% 210 2.44% 173 4.74% 539615 3.29% 0 0.00% 0 0.00%
2 4474 2.12% 4013 2.17% 344 0.83% 203 2.36% 163 4.47% 400227 2.44% 0 0.00% 0 0.00%
3 6412 3.03% 5759 3.12% 647 1.57% 249 2.90% 210 5.76% 568583 3.47% 0 0.00% 0 0.00%
4 5941 2.81% 5012 2.72% 502 1.22% 224 2.61% 162 4.44% 498860 3.05% 0 0.00% 4 100.00%
5 4836 2.29% 4115 2.23% 619 1.50% 225 2.62% 178 4.88% 375446 2.29% 0 0.00% 0 0.00%
6 7293 3.45% 6369 3.45% 713 1.73% 240 2.79% 194 5.32% 594864 3.63% 0 0.00% 0 0.00%
7 6348 3.00% 5332 2.89% 580 1.41% 223 2.59% 159 4.36% 509278 3.11% 0 0.00% 0 0.00%
8 5516 2.61% 4564 2.47% 508 1.23% 241 2.80% 175 4.80% 425681 2.60% 0 0.00% 0 0.00%
9 5769 2.73% 5001 2.71% 486 1.18% 216 2.51% 183 5.02% 489866 2.99% 0 0.00% 0 0.00%
10 7051 3.34% 6555 3.55% 473 1.15% 206 2.40% 174 4.77% 633339 3.87% 0 0.00% 0 0.00%
11 6917 3.27% 6004 3.25% 398 0.96% 221 2.57% 190 5.21% 601733 3.67% 0 0.00% 0 0.00%
12 7658 3.62% 6612 3.58% 509 1.23% 233 2.71% 186 5.10% 665406 4.06% 0 0.00% 0 0.00%
13 6443 3.05% 5470 2.96% 599 1.45% 286 3.33% 189 5.18% 541261 3.30% 0 0.00% 0 0.00%
14 5872 2.78% 4944 2.68% 540 1.31% 279 3.24% 229 6.28% 490516 2.99% 0 0.00% 0 0.00%
15 6626 3.13% 5613 3.04% 663 1.61% 316 3.68% 226 6.20% 577927 3.53% 0 0.00% 0 0.00%
16 5061 2.39% 4196 2.27% 567 1.37% 252 2.93% 192 5.26% 440410 2.69% 0 0.00% 0 0.00%
17 6428 3.04% 5654 3.06% 517 1.25% 293 3.41% 231 6.33% 581405 3.55% 0 0.00% 0 0.00%
18 8363 3.96% 7162 3.88% 917 2.22% 358 4.16% 278 7.62% 736373 4.50% 0 0.00% 0 0.00%
19 8523 4.03% 7174 3.89% 678 1.64% 347 4.04% 234 6.42% 735561 4.49% 0 0.00% 0 0.00%
20 7497 3.55% 6057 3.28% 774 1.88% 345 4.01% 244 6.69% 622032 3.80% 0 0.00% 0 0.00%
21 7734 3.66% 6694 3.63% 735 1.78% 353 4.11% 247 6.77% 680086 4.15% 0 0.00% 0 0.00%
22 5606 2.65% 4797 2.60% 743 1.80% 322 3.75% 223 6.11% 485630 2.96% 0 0.00% 0 0.00%
23 4895 2.32% 3742 2.03% 585 1.42% 295 3.43% 230 6.31% 379571 2.32% 0 0.00% 0 0.00%
24 3991 1.89% 3495 1.89% 500 1.21% 272 3.16% 211 5.79% 350013 2.14% 0 0.00% 0 0.00%
25 3962 1.87% 3349 1.81% 441 1.07% 235 2.73% 184 5.05% 327469 2.00% 0 0.00% 0 0.00%
26 4899 2.32% 4334 2.35% 494 1.20% 250 2.91% 185 5.07% 451330 2.76% 0 0.00% 0 0.00%
27 29356 13.89% 28436 15.41% 23438 56.81% 640 7.44% 561 15.38% 778444 4.75% 0 0.00% 0 0.00%
28 6072 2.87% 5018 2.72% 715 1.73% 322 3.75% 209 5.73% 490642 3.00% 0 0.00% 0 0.00%
29 5622 2.66% 4809 2.61% 735 1.78% 273 3.18% 203 5.57% 502542 3.07% 0 0.00% 0 0.00%
30 6057 2.87% 5307 2.88% 715 1.73% 268 3.12% 210 5.76% 522216 3.19% 0 0.00% 0 0.00%
31 4174 1.97% 3659 1.98% 714 1.73% 215 2.50% 185 5.07% 383345 2.34% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 167 5188 2.45% 145 4512 2.45% 20 624 1.51% 13952 432511 2.64% 0 0 0.00% 0 0 0.00%
1 77 2399 1.13% 66 2052 1.11% 14 463 1.12% 5934 183951 1.12% 0 0 0.00% 0 0 0.00%
2 62 1942 0.92% 51 1582 0.86% 14 453 1.10% 4737 146856 0.90% 0 0 0.00% 0 0 0.00%
3 774 23996 11.35% 765 23724 12.86% 750 23273 56.41% 9548 295985 1.81% 0 0 0.00% 0 0 0.00%
4 40 1241 0.59% 30 933 0.51% 12 395 0.96% 2501 77534 0.47% 0 0 0.00% 0 0 0.00%
5 54 1676 0.79% 42 1319 0.71% 16 499 1.21% 3648 113100 0.69% 0 0 0.00% 0 0 0.00%
6 158 4921 2.33% 124 3848 2.09% 28 892 2.16% 17213 533607 3.26% 0 0 0.00% 0 0 0.00%
7 200 6223 2.94% 158 4898 2.65% 28 882 2.14% 16151 500681 3.06% 0 0 0.00% 0 0 0.00%
8 272 8444 3.99% 232 7211 3.91% 20 639 1.55% 22891 709611 4.33% 0 0 0.00% 0 0 0.00%
9 326 10131 4.79% 284 8813 4.78% 24 750 1.82% 27937 866042 5.29% 0 0 0.00% 0 0 0.00%
10 321 9975 4.72% 283 8802 4.77% 21 652 1.58% 28053 869641 5.31% 0 0 0.00% 0 0 0.00%
11 321 9969 4.72% 254 7881 4.27% 27 842 2.04% 24964 773878 4.72% 0 0 0.00% 0 0 0.00%
12 353 10967 5.19% 300 9319 5.05% 35 1109 2.69% 29697 920611 5.62% 0 0 0.00% 0 0 0.00%
13 300 9316 4.41% 264 8207 4.45% 27 859 2.08% 25163 780056 4.76% 0 0 0.00% 0 0 0.00%
14 317 9832 4.65% 271 8407 4.56% 32 1003 2.43% 26312 815657 4.98% 0 0 0.00% 0 0 0.00%
15 291 9043 4.28% 236 7319 3.97% 22 701 1.70% 23101 716122 4.37% 0 0 0.00% 0 0 0.00%
16 399 12381 5.86% 344 10674 5.78% 32 1021 2.47% 33470 1037584 6.33% 0 0 0.00% 0 0 0.00%
17 459 14230 6.73% 407 12636 6.85% 39 1225 2.97% 47810 1482102 9.05% 0 0 0.00% 0 0 0.00%
18 350 10865 5.14% 311 9651 5.23% 28 894 2.17% 31744 984062 6.01% 0 0 0.00% 0 4 100.00%
19 376 11673 5.52% 335 10408 5.64% 26 833 2.02% 32986 1022560 6.24% 0 0 0.00% 0 0 0.00%
20 319 9904 4.69% 277 8596 4.66% 27 854 2.07% 26712 828063 5.06% 0 0 0.00% 0 0 0.00%
21 341 10587 5.01% 303 9406 5.10% 27 861 2.09% 29194 905005 5.53% 0 0 0.00% 0 0 0.00%
22 327 10167 4.81% 293 9111 4.94% 27 846 2.05% 28951 897495 5.48% 0 0 0.00% 0 0 0.00%
23 203 6306 2.98% 168 5210 2.82% 22 687 1.67% 15708 486958 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 522 Total URLs
# Hits kB F kB In kB Out URL
1 28307 13.39% 264572 1.62% 0 0.00% 0 0.00% /
2 3424 1.62% 2213561 13.51% 0 0.00% 0 0.00% /page_4_1.html
3 1447 0.68% 16420 0.10% 0 0.00% 0 0.00% /logs/
4 746 0.35% 78921 0.48% 0 0.00% 0 0.00% /page_mehrdetails.htm
5 554 0.26% 58812 0.36% 0 0.00% 0 0.00% /page_3_0.html
6 267 0.13% 1569 0.01% 0 0.00% 0 0.00% /page_2_1.html
7 187 0.09% 871 0.01% 0 0.00% 0 0.00% /feedback.html
8 175 0.08% 1610 0.01% 0 0.00% 0 0.00% /page_5_1.html
9 87 0.04% 51124 0.31% 0 0.00% 0 0.00% /page_4_2.html
10 68 0.03% 937 0.01% 0 0.00% 0 0.00% /page_ftd_ca7.htm
11 65 0.03% 719 0.00% 0 0.00% 0 0.00% /page_ftd_st18.htm
12 64 0.03% 1348 0.01% 0 0.00% 0 0.00% /page_ftd13.htm
13 63 0.03% 458 0.00% 0 0.00% 0 0.00% /page_2_2.html
14 63 0.03% 1227 0.01% 0 0.00% 0 0.00% /page_ftd_ca4.htm
15 62 0.03% 1038 0.01% 0 0.00% 0 0.00% /page_ftd69.htm
16 61 0.03% 862 0.01% 0 0.00% 0 0.00% /page_ftd1.htm
17 60 0.03% 772 0.00% 0 0.00% 0 0.00% /page_ftd2.htm
18 60 0.03% 242 0.00% 0 0.00% 0 0.00% /preisinfo.html
19 59 0.03% 1414 0.01% 0 0.00% 0 0.00% /page_ftd31.htm
20 59 0.03% 607 0.00% 0 0.00% 0 0.00% /page_ftd7.htm
21 58 0.03% 1033 0.01% 0 0.00% 0 0.00% /page_ftd27.htm
22 58 0.03% 1062 0.01% 0 0.00% 0 0.00% /page_ftd_ca5.htm
23 57 0.03% 863 0.01% 0 0.00% 0 0.00% /page_ftd19.htm
24 57 0.03% 1118 0.01% 0 0.00% 0 0.00% /page_ftd22.htm
25 57 0.03% 1185 0.01% 0 0.00% 0 0.00% /page_ftd24.htm
26 57 0.03% 648 0.00% 0 0.00% 0 0.00% /page_ftd3.htm
27 57 0.03% 1037 0.01% 0 0.00% 0 0.00% /page_ftd33.htm
28 57 0.03% 531 0.00% 0 0.00% 0 0.00% /page_ftd5.htm
29 57 0.03% 657 0.00% 0 0.00% 0 0.00% /page_ftd_ca12.htm
30 56 0.03% 547 0.00% 0 0.00% 0 0.00% /page_ftd14.htm

Top 10 of 522 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3424 1.62% 2213561 13.51% 0 0.00% 0 0.00% /page_4_1.html
2 28307 13.39% 264572 1.62% 0 0.00% 0 0.00% /
3 746 0.35% 78921 0.48% 0 0.00% 0 0.00% /page_mehrdetails.htm
4 10 0.00% 70327 0.43% 0 0.00% 0 0.00% /FTD_Forty_Eight_Hours_To_Memphis_PROMO_mp3.mp3
5 554 0.26% 58812 0.36% 0 0.00% 0 0.00% /page_3_0.html
6 87 0.04% 51124 0.31% 0 0.00% 0 0.00% /page_4_2.html
7 43 0.02% 29366 0.18% 0 0.00% 0 0.00% /buch_fashionforaking2.bmp
8 1447 0.68% 16420 0.10% 0 0.00% 0 0.00% /logs/
9 41 0.02% 14125 0.09% 0 0.00% 0 0.00% /buch_fashionforaking3.bmp
10 35 0.02% 5128 0.03% 0 0.00% 0 0.00% /logs/usage_201712.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 28307 13.39% 3299 44.77% /
2 3424 1.62% 1800 24.43% /page_4_1.html
3 746 0.35% 287 3.89% /page_mehrdetails.htm
4 267 0.13% 155 2.10% /page_2_1.html
5 554 0.26% 155 2.10% /page_3_0.html
6 1447 0.68% 76 1.03% /logs/
7 87 0.04% 51 0.69% /page_4_2.html
8 187 0.09% 47 0.64% /feedback.html
9 175 0.08% 44 0.60% /page_5_1.html
10 35 0.02% 34 0.46% /logs/usage_201712.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 28307 13.39% 3676 43.50% /
2 3424 1.62% 2375 28.10% /page_4_1.html
3 746 0.35% 333 3.94% /page_mehrdetails.htm
4 554 0.26% 257 3.04% /page_3_0.html
5 1447 0.68% 71 0.84% /logs/
6 175 0.08% 61 0.72% /page_5_1.html
7 187 0.09% 59 0.70% /feedback.html
8 87 0.04% 56 0.66% /page_4_2.html
9 267 0.13% 53 0.63% /page_2_1.html
10 56 0.03% 32 0.38% /page_ftd_st9.htm

Top 30 of 3647 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2510 1.19% 2413 1.31% 254278 1.55% 0 0.00% 0 0.00% 23 0.27% 46.126.235.0
2 1975 0.93% 1947 1.06% 195419 1.19% 0 0.00% 0 0.00% 15 0.17% 212.120.32.0
3 1894 0.90% 1851 1.00% 181768 1.11% 0 0.00% 0 0.00% 12 0.14% 212.95.5.0
4 1759 0.83% 1735 0.94% 168343 1.03% 0 0.00% 0 0.00% 21 0.24% 84.115.13.0
5 1722 0.81% 1626 0.88% 83160 0.51% 0 0.00% 0 0.00% 388 4.51% 157.55.39.0
6 1698 0.80% 1698 0.92% 139596 0.85% 0 0.00% 0 0.00% 30 0.35% 79.209.228.0
7 1577 0.75% 1577 0.85% 128683 0.79% 0 0.00% 0 0.00% 29 0.34% 62.178.218.0
8 1550 0.73% 1130 0.61% 140042 0.85% 0 0.00% 0 0.00% 47 0.55% 31.10.141.0
9 1546 0.73% 214 0.12% 2311 0.01% 0 0.00% 0 0.00% 108 1.26% 37.49.76.0
10 1475 0.70% 587 0.32% 67737 0.41% 0 0.00% 0 0.00% 12 0.14% 194.183.136.0
11 1400 0.66% 1247 0.68% 134468 0.82% 0 0.00% 0 0.00% 18 0.21% 95.91.238.0
12 1398 0.66% 1390 0.75% 126621 0.77% 0 0.00% 0 0.00% 17 0.20% 217.13.180.0
13 1311 0.62% 1304 0.71% 135230 0.83% 0 0.00% 0 0.00% 15 0.17% 85.171.82.0
14 1247 0.59% 1209 0.66% 118556 0.72% 0 0.00% 0 0.00% 14 0.16% 213.162.73.0
15 1239 0.59% 1226 0.66% 128782 0.79% 0 0.00% 0 0.00% 14 0.16% 31.17.253.0
16 1207 0.57% 315 0.17% 38731 0.24% 0 0.00% 0 0.00% 10 0.12% 165.222.56.0
17 1197 0.57% 1189 0.64% 125379 0.77% 0 0.00% 0 0.00% 10 0.12% 217.247.101.0
18 1172 0.55% 717 0.39% 73603 0.45% 0 0.00% 0 0.00% 14 0.16% 217.116.64.0
19 1100 0.52% 1079 0.58% 114021 0.70% 0 0.00% 0 0.00% 8 0.09% 194.106.234.0
20 1084 0.51% 1072 0.58% 111874 0.68% 0 0.00% 0 0.00% 9 0.10% 91.34.189.0
21 1020 0.48% 1019 0.55% 102788 0.63% 0 0.00% 0 0.00% 3 0.03% 91.43.103.0
22 985 0.47% 969 0.53% 102410 0.63% 0 0.00% 0 0.00% 15 0.17% 213.225.38.0
23 967 0.46% 334 0.18% 30342 0.19% 0 0.00% 0 0.00% 196 2.28% 66.249.70.0
24 964 0.46% 953 0.52% 98208 0.60% 0 0.00% 0 0.00% 9 0.10% 37.201.215.0
25 950 0.45% 939 0.51% 97897 0.60% 0 0.00% 0 0.00% 7 0.08% 37.201.214.0
26 946 0.45% 86 0.05% 1002 0.01% 0 0.00% 0 0.00% 85 0.99% 88.130.53.0
27 899 0.43% 882 0.48% 85876 0.52% 0 0.00% 0 0.00% 6 0.07% 85.7.1.0
28 895 0.42% 856 0.46% 43781 0.27% 0 0.00% 0 0.00% 230 2.68% 40.77.167.0
29 889 0.42% 882 0.48% 88703 0.54% 0 0.00% 0 0.00% 9 0.10% 213.225.37.0
30 886 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 164.61.223.0

Top 10 of 3647 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2510 1.19% 2413 1.31% 254278 1.55% 0 0.00% 0 0.00% 23 0.27% 46.126.235.0
2 1975 0.93% 1947 1.06% 195419 1.19% 0 0.00% 0 0.00% 15 0.17% 212.120.32.0
3 1894 0.90% 1851 1.00% 181768 1.11% 0 0.00% 0 0.00% 12 0.14% 212.95.5.0
4 1759 0.83% 1735 0.94% 168343 1.03% 0 0.00% 0 0.00% 21 0.24% 84.115.13.0
5 1550 0.73% 1130 0.61% 140042 0.85% 0 0.00% 0 0.00% 47 0.55% 31.10.141.0
6 1698 0.80% 1698 0.92% 139596 0.85% 0 0.00% 0 0.00% 30 0.35% 79.209.228.0
7 1311 0.62% 1304 0.71% 135230 0.83% 0 0.00% 0 0.00% 15 0.17% 85.171.82.0
8 1400 0.66% 1247 0.68% 134468 0.82% 0 0.00% 0 0.00% 18 0.21% 95.91.238.0
9 1239 0.59% 1226 0.66% 128782 0.79% 0 0.00% 0 0.00% 14 0.16% 31.17.253.0
10 1577 0.75% 1577 0.85% 128683 0.79% 0 0.00% 0 0.00% 29 0.34% 62.178.218.0

Top 30 of 632 Total Referrers
# Hits Referrer
1 118242 55.94% http://www.ftdelvis.com/page_4_1.html
2 32454 15.35% - (Direct Request)
3 12878 6.09% http://ftdelvis.com/page_4_1.html
4 10142 4.80% http://www.ftdelvis.com/
5 2458 1.16% http://www.ftdelvis.com/page_4_2.html
6 2310 1.09% http://ftdelvis.com/
7 1691 0.80% http://www.ftdelvis.com/index.htm
8 1100 0.52% http://www.ftdelvis.com/page_3_0.html
9 1009 0.48% http://www.ftdelvis.com/page_2_1.html
10 570 0.27% http://t-babel.com
11 419 0.20% https://www.google.de/
12 365 0.17% http://www.ftdelvis.com/shop.html
13 306 0.14% http://katiescheele.com
14 305 0.14% http://storycorner.org
15 303 0.14% http://amstrongtex.com
16 302 0.14% http://bibliotecaistoreco.com
17 302 0.14% http://cukurambareskort.com
18 302 0.14% http://cureforheartdisease.org
19 302 0.14% http://discoverycenterberlin.com
20 302 0.14% http://dontstopmenow.org
21 302 0.14% http://nflchinajerseys.org
22 302 0.14% http://opensvn.ru
23 302 0.14% http://shapovo-hram.ru
24 302 0.14% http://siteservisleri.com
25 302 0.14% http://takkann.com
26 301 0.14% http://10000-mile-journey.com
27 301 0.14% http://banderasazules.com
28 301 0.14% http://bharatkambuja.org
29 301 0.14% http://bundesliga-prod.com
30 301 0.14% http://ccdnyi.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ftdelvis.com

Top 15 of 1125 Total User Agents
# Hits User Agent
1 27963 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 20602 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 13778 6.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 13171 6.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 6722 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 3636 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 3590 1.70% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 3585 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 3303 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
10 3301 1.56% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
11 3203 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 3000 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 2921 1.38% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604
14 2825 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
15 2689 1.27% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0

Usage by Location for December 2017

Top 30 of 92 Total Locations
# Hits Files kB F kB In kB Out Location
1 81293 38.46% 71986 39.01% 7090346 43.29% 0 0.00% 0 0.00% Germany
2 44823 21.21% 39873 21.61% 3921333 23.94% 0 0.00% 0 0.00% Austria
3 33118 15.67% 28556 15.48% 2297302 14.03% 0 0.00% 0 0.00% Unresolved/Unknown
4 15916 7.53% 13579 7.36% 982809 6.00% 0 0.00% 0 0.00% United States
5 7871 3.72% 6554 3.55% 666654 4.07% 0 0.00% 0 0.00% Switzerland
6 4351 2.06% 4181 2.27% 55294 0.34% 0 0.00% 0 0.00% China
7 4299 2.03% 3671 1.99% 301098 1.84% 0 0.00% 0 0.00% France
8 2439 1.15% 2229 1.21% 70703 0.43% 0 0.00% 0 0.00% Russian Federation
9 2040 0.97% 1959 1.06% 165854 1.01% 2 0.00% 4 100.00% Great Britain (UK)
10 1432 0.68% 1073 0.58% 226526 1.38% 0 0.00% 0 0.00% Italy
11 1125 0.53% 400 0.22% 40176 0.25% 0 0.00% 0 0.00% Czech Republic
12 1091 0.52% 540 0.29% 39099 0.24% 0 0.00% 0 0.00% Canada
13 782 0.37% 726 0.39% 6885 0.04% 0 0.00% 0 0.00% India
14 749 0.35% 719 0.39% 54023 0.33% 0 0.00% 0 0.00% Netherlands
15 666 0.32% 656 0.36% 44710 0.27% 0 0.00% 0 0.00% Sweden
16 658 0.31% 658 0.36% 6864 0.04% 0 0.00% 0 0.00% Viet Nam
17 546 0.26% 524 0.28% 13193 0.08% 0 0.00% 0 0.00% Spain
18 530 0.25% 516 0.28% 23925 0.15% 0 0.00% 0 0.00% Belgium
19 496 0.23% 472 0.26% 132107 0.81% 0 0.00% 0 0.00% Ukraine
20 447 0.21% 444 0.24% 7842 0.05% 0 0.00% 0 0.00% Norway
21 446 0.21% 441 0.24% 5880 0.04% 0 0.00% 0 0.00% Taiwan
22 435 0.21% 234 0.13% 36623 0.22% 0 0.00% 0 0.00% Japan
23 426 0.20% 319 0.17% 13483 0.08% 0 0.00% 0 0.00% Poland
24 410 0.19% 408 0.22% 4031 0.02% 0 0.00% 0 0.00% Georgia
25 396 0.19% 376 0.20% 4247 0.03% 0 0.00% 0 0.00% Korea (South)
26 393 0.19% 373 0.20% 24132 0.15% 0 0.00% 0 0.00% Australia
27 334 0.16% 325 0.18% 3079 0.02% 0 0.00% 0 0.00% Egypt
28 333 0.16% 291 0.16% 4451 0.03% 0 0.00% 0 0.00% Romania
29 317 0.15% 297 0.16% 2811 0.02% 0 0.00% 0 0.00% Indonesia
30 291 0.14% 281 0.15% 27891 0.17% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01